<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relaxing Tranquility Moments Blog &#187; Brainwaves</title>
	<atom:link href="http://relaxationblog.relaxing-tranquility-moments.com/tag/brainwaves/feed/" rel="self" type="application/rss+xml" />
	<link>http://relaxationblog.relaxing-tranquility-moments.com</link>
	<description>Relaxation Ideas and Techniques for Relaxing.</description>
	<lastBuildDate>Sun, 18 Sep 2011 23:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Understanding Brainwaves For Better Health and Stress Reduction</title>
		<link>http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/</link>
		<comments>http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress Mangement]]></category>
		<category><![CDATA[alpha waves]]></category>
		<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[stress reduction]]></category>

		<guid isPermaLink="false">http://relaxationblog.relaxing-tranquility-moments.com/?p=333</guid>
		<description><![CDATA[By Michael Hazel The electroencephalogram or EEG evaluates the electrical activity produced by the brain. Brain waves are recorded by an EEG and show the electrical activity of the brain. The brain is an electrochemical organ that has 10 billion interconnected nerve cells which generate electrical activity. There are four categories of brainwaves. The categories [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://ezinearticles.com/?expert=Michael_Hazel">Michael Hazel</a></p>
<p>The electroencephalogram or EEG evaluates the electrical activity produced by the brain. Brain waves are recorded by an EEG and show the electrical activity of the brain. The brain is an electrochemical organ that has 10 billion interconnected nerve cells which generate electrical activity. There are four categories of brainwaves. The categories range from the most active to the least active and are: beta, alpha, theta and delta</p>
<p>Each brain wave category refers to a different state of brain functioning. The EEG records the brain&#8217;s electrical pulsations and these pulsations are shown on a monitor or printed out in peaks and troughs. The height of the peak indicates amplitude while the distance between peaks indicates frequency.</p>
<p>Beta is the most active brain wave pattern and indicates that the brain is actively engaged and alert. You emit beta waves when you are angry or afraid or performing activities that require concentration.</p>
<p><span id="more-333"></span></p>
<p>Alpha waves have a slower frequency and correspond to a relaxed state. Meditation produces alpha waves. Any time your mind drifts you are probably in the alpha state which also is an important part of dreaming.</p>
<p>Theta waves have a lower frequency than alpha and produce a deeper level of relaxation often associated with deeper states of meditation. This state can be filled with mental imagery because the mind is not engaged and is open, free and very relaxed.</p>
<p>Delta is the lowest brain wave with the slowest frequency. A deep, dreamless sleep is often associated with delta waves. This is the state our brains are in prior to going into REM sleep when we experience active dreaming.</p>
<p>Most people in today&#8217;s world spend far more time producing beta waves than alpha or theta waves which are synonymous with relaxation. In fact, many people have a really hard time relaxing because of stress. Many techniques are used to produce calming alpha waves. Meditation, yoga, chanting and calming music are commonly used to reduce stress.</p>
<p>Many of the world&#8217;s cultures and religions discovered early on, before EEG&#8217;s, the methods to use to achieve the alpa-theta states as they understood their therapeutic value. There are many types of spas today with an increasing focus on relaxation and stress reduction techniques. New York reflexology combined with New York nap is a combination of detoxification and relaxation sorely needed by New Yorkers. Many different techniques are used for Alpha Theta stress relief by spas and these services are becoming very popular and accepted by a broad range of clientele.</p>
<p>About the Author: Michael Hazel is the director of operations at Yelo. Yelo is an industry leader in the art of relaxation through reflexology massage paired with sleep. If you need a<br />
<a target="_new" href="http://www.yelonyc.com/power-naps.cfm">New York nap</a>, visit Yelo!</p>
<p>Or you can experience the benefits of NY reflexology. See what everyone is talking about<br />
at <a target="_new" href="http://www.yelonyc.com">http://www.yelonyc.com</a></p>
<p><center><a href="http://www.gobrainev.com/?a=relaxing-tranquility-moments" target="_blank" title="Brain Evolution System"><img border="0" src="http://www.brainev.com/affiliates/banners/banner1.gif" /> </a></center></p>
<p><center>[ad#co-1]</center></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/&amp;n=Understanding+Brainwaves+For+Better+Health+and+Stress+Reduction&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/&amp;title=Understanding+Brainwaves+For+Better+Health+and+Stress+Reduction" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/&amp;title=Understanding+Brainwaves+For+Better+Health+and+Stress+Reduction" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/&amp;title=Understanding+Brainwaves+For+Better+Health+and+Stress+Reduction&amp;desc=By%20Michael%20Hazel%0D%0A%0D%0A%0D%0AThe%20electroencephalogram%20or%20EEG%20evaluates%20the%20electrical%20activity%20produced%20by%20the%20brain.%20Brain%20waves%20are%20recorded%20by%20an%20EEG%20and%20show%20the%20electrical%20activity%20of%20the%20brain.%20The%20brain%20is%20an%20electrochemical%20organ%20that%20has%2010%20billion%20interconnected%20nerve%20cells%20which%20generate%20electri" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/&amp;t=Understanding+Brainwaves+For+Better+Health+and+Stress+Reduction" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/&amp;bm_description=Understanding+Brainwaves+For+Better+Health+and+Stress+Reduction&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/&amp;title=Understanding+Brainwaves+For+Better+Health+and+Stress+Reduction" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/&amp;title=Understanding+Brainwaves+For+Better+Health+and+Stress+Reduction" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/&amp;title=Understanding+Brainwaves+For+Better+Health+and+Stress+Reduction" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Understanding+Brainwaves+For+Better+Health+and+Stress+Reduction+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://relaxationblog.relaxing-tranquility-moments.com/relaxation-idea/stress/understanding-brainwaves-for-better-health-and-stress-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

